CBSE – Mandatory Disclosures
| A. GENERAL INFORMATION | |
| 01. NAME OF THE SCHOOL | Shloka English Medium School |
| 02. AFFILIATION NUMBER | 130624 |
| 03. SCHOOL CODE | 56260 |
| 04. COMPLETE ADDRESS WITH PINCODE | SY No: 288, K.G.Road, Nandikotkur – 518401 |
| 05. PRINCIPAL NAME AND QUALIFICATION | T.Vamshi Kalpana ( M.Sc , B.Ed ) |
| 06. SCHOOL EMAIL ID | shlokaschool2021@gmail.com |
| 07. CONTACT DETAILS (LANDLINE/MOBILE NO) | 08513-295099 , +91-6302315288 |
| | |
| B. DOCUMENTS AND INFORMATION | |
| Annx 1. CBSE – GRANT LETTER | Click Here – View |
| Annx 2. SOCIETY REGISTRATION CERTIFICATE | Click Here – View |
| Annx 3. NO OBJECTION CERTIFICATE (NOC) ISSUED BY THE STATE GOVT. | Click Here – View |
| Annx 4. RECOGNITION CERTIFICATE STATE BOARD | Click Here – View |
| Annx 5. BUILDING SAFETY CERTIFICATE | Click Here – View |
| Annx 6. FIRE SAFETY CERTIFICATE | Click Here – View |
| Annx 7. DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION | Click Here – View |
| Annx 8. WATER, HEALTH AND SANITATION CERTIFICATES | Click Here – View |
| | |
| C. RESULT AND ACADEMICS | |
| 01. FEE STRUCTURE OF THE SCHOOL | Click Here – View |
| 02. ANNUAL ACADEMIC CALENDAR | Click Here – View |
| 03. LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here – View |
| 04. LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here – View |
| 05. LAST THREE YEAR RESULT OF THE BOARD EXAMINATION | Click Here – View |
| | |
| D. STAFF (TEACHING) | |
| INFORMATION | DETAILS |
| 01. PRINCIPAL | 1 |
| 02. TOTAL NO. OF TEACHERS | 28 |
| # PGT | 10 |
| # TGT | 11 |
| # PRT | 04 |
| # PET | 02 |
| 03. TEACHERS SECTION RATIO | 01:01.5 |
| 04. DETAILS OF SPECIAL EDUCATOR | 1 |
| 05. DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
| | |
| E. SCHOOL INFRASTRUCTURE | |
| 01. TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 24281.1 |
| 02. No AND SIZE OF THE CLASSROOM (IN SQ.. MTR) | 22 Rooms: 46.5 sq.m 16 Rooms: 35.5 sq.m |
| 03. NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR) | Composite Science Lab: 55 sq.m Computer lab: 125.6 sq.m Library: 125.6 sq.m |
| 04. INTERNET FACILITY (Y/N) | Y |
| 05. NO. OF GIRLS TOILETS | 18 |
| 06. NO. OF BOYS TOILETS | 18 |
| 07. LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTUCTURE OF THE SCHOOL | Click Here – View |
_______________________________________________________________________________________________________
| A. GENERAL INFORMATION | |
| 01. NAME OF THE SCHOOL | Shloka English Medium School |
| 02. AFFILIATION NUMBER | 130624 |
| 03. SCHOOL CODE | 56260 |
| 04. COMPLETE ADDRESS WITH PINCODE | SY No: 288, K.G.Road, Nandikotkur – 518401 |
| 05. PRINCIPAL NAME AND QUALIFICATION | G.Chandra Sekhar Reddy ( M.Sc , M.Ed ) |
| 06. SCHOOL EMAIL ID | shlokaschool2021@gmail.com |
| 07. CONTACT DETAILS (LANDLINE/MOBILE NO) | 08513-295099 , +91-6302315288 |
| B. DOCUMENTS AND INFORMATION | |
| Annx 1. CBSE – GRANT LETTER | Click Here – View |
| Annx 2. SOCIETY REGISTRATION CERTIFICATE | Click Here – View |
| Annx 3. NO OBJECTION CERTIFICATE (NOC) ISSUED BY THE STATE GOVT. | Click Here – View |
| Annx 4. RECOGNITION CERTIFICATE STATE BOARD | Click Here – View |
| Annx 5. BUILDING SAFETY CERTIFICATE | Click Here – View |
| Annx 6. FIRE SAFETY CERTIFICATE | Click Here – View |
| Annx 7. DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION | Click Here – View |
| Annx 8. WATER, HEALTH AND SANITATION CERTIFICATES | Click Here – View |
| C. RESULT AND ACADEMICS | |
| 01. FEE STRUCTURE OF THE SCHOOL | Click Here – View |
| 02. ANNUAL ACADEMIC CALENDAR | Click Here – View |
| 03. LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here – View |
| 04. LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here – View |
| 05. LAST THREE YEAR RESULT OF THE BOARD EXAMINATION | Click Here – View |
| D. STAFF (TEACHING) | |
| INFORMATION | DETAILS |
| 01. PRINCIPAL | 1 |
| 02. TOTAL NO. OF TEACHERS | 28 |
| # PGT | 10 |
| # TGT | 11 |
| # PRT | 04 |
| # PET | 02 |
| 03. TEACHERS SECTION RATIO | 01:01.5 |
| 04. DETAILS OF SPECIAL EDUCATOR | 1 |
| 05. DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
| E. SCHOOL INFRASTRUCTURE | |
| 01. TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 24281.1 |
| 02. No AND SIZE OF THE CLASSROOM (IN SQ.. MTR) | 22 Rooms: 46.5 sq.m 16 Rooms: 35.5 sq.m |
| 03. NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR) | Composite Science Lab: 55 sq.m Computer lab: 125.6 sq.m Library: 125.6 sq.m |
| 04. INTERNET FACILITY (Y/N) | Y |
| 05. NO. OF GIRLS TOILETS | 18 |
| 06. NO. OF BOYS TOILETS | 18 |
| 07. LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTUCTURE OF THE SCHOOL | Click Here – View |
